<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hampton Roads Real Estate<title></title>
</title>
	<atom:link href="http://hrbuyersandsellers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hrbuyersandsellers.com</link>
	<description>Homes, Condos, Land and Investment Properties</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:27:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Marsh Creek</title>
		<link>http://hrbuyersandsellers.com/?p=813</link>
		<comments>http://hrbuyersandsellers.com/?p=813#comments</comments>
		<pubDate>Sun, 05 Sep 2010 14:27:40 +0000</pubDate>
		<dc:creator>John Wojtasiak</dc:creator>
				<category><![CDATA[$250k-$500k]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[5+ Bedrooms]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Single Family Home]]></category>

		<guid isPermaLink="false">http://hrbuyersandsellers.com/?p=813</guid>
		<description><![CDATA[Marsh Creek is a subdivision in southern Chesapeake that has about 200 homes. There are currently 2 homes for sale in this neighborhood. One is a 3400 square foot home that is listed at $335,000 and is a short sale. The other is a 3000 square foot home listed for $404,000. In the past 6... <a href="http://hrbuyersandsellers.com/?p=813" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-814 aligncenter" title="Marsh Creek Neighborhood" src="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Marsh-Creek-Neighborhood-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Marsh Creek is a subdivision in southern Chesapeake that has about 200 homes. There are currently 2 homes for sale in this neighborhood. One is a 3400 square foot home that is listed at $335,000 and is a short sale. The other is a 3000 square foot home listed for $404,000. In the past 6 months one home has sold in the neighborhood. It was a 2600 square foot home and it&#8217;s sale price was $339,900. Market time for that home was 36 days. Homes vary in size from 2400 square feet to over 4500 square feet. They are frame construction, built on a crawl space and exterior coverings are brick and vinyl.</p>
<p><a href="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Marsh-Creek-Home.jpg"><img class="aligncenter size-medium wp-image-815" title="Marsh Creek Home" src="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Marsh-Creek-Home-300x225.jpg" alt="" width="300" height="225" /></a>Marsh Creek has it&#8217;s own elementary school in the back of the neighborhood. Grassfield Elementary was built around 2005 and all Marsh Creek children will attend this school. Hugo Owens Middle and Grassfield High School are the other schools that are zoned for this neighborhood.</p>
<p><a href="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Grassfield-Elementary.jpg"><img class="aligncenter size-medium wp-image-816" title="Grassfield Elementary" src="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Grassfield-Elementary-300x225.jpg" alt="" width="300" height="225" /></a>Marsh Creek is surrounded by a marsh and horse stables and also has its own park. There is only one entrance to this neighborhood which is located on Cedar Rd. For more information on this neighborhood, call me today.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrbuyersandsellers.com/?feed=rss2&amp;p=813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardwood, Engineered Hardwood or Laminate???</title>
		<link>http://hrbuyersandsellers.com/?p=810</link>
		<comments>http://hrbuyersandsellers.com/?p=810#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:13:12 +0000</pubDate>
		<dc:creator>John Wojtasiak</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://hrbuyersandsellers.com/?p=810</guid>
		<description><![CDATA[I have a Virginia Beach Foreclosure listing and have been holding Open Houses quite regularly. One question I always get is &#8220;are the floors hardwood, laminate or engineered hardwood&#8221;? I have had many different opinions on what they were, but without tearing up a piece to to inspect it, I was not sure myself. So... <a href="http://hrbuyersandsellers.com/?p=810" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Engineered-Hardwood-Top.jpg"><img class="alignleft size-medium wp-image-811" title="Engineered Hardwood Top" src="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Engineered-Hardwood-Top-300x225.jpg" alt="" width="300" height="225" /></a>I have a Virginia Beach Foreclosure listing and have been holding Open Houses quite regularly. One question I always get is &#8220;are the floors hardwood, laminate or engineered hardwood&#8221;? I have had many different opinions on what they were, but without tearing up a piece to to inspect it, I was not sure myself. So today I went to the local home improvement store and I found it. There it was &#8211; Scraped Maple Engineered Hardwood. Beautiful! So you might be asking &#8220;What is the difference between these floors&#8221;? Here are the definitions:</p>
<p><strong>Laminate Flooring</strong>: It is a surface layer of two thin sheets of paper impregnated with melamine. The surface layer is a photograph of wood grain, not real wood, and is covered by a hard transparent layer which is impervious to most things. Underneath the top layers is about a 1/2 inch of wood composite materials. This type of floor can&#8217;t be sanded.</p>
<p><strong>Hardwood Flooring: </strong>As the name implies, this type of flooring is solid wood all the way through. It is similar to any other piece of lumber that is cut from the log. This type of floor comes either finished or unfinished and has to be nailed to the sub-floor. Hardwood flooring can be sanded and refinished numerous times to extend it&#8217;s life for decades.</p>
<p><strong>Engineered Hardwood: </strong>Engineered Hardwood is basically a sandwich between real wood and and plywood and is a great alternative to hardwood flooring. The plywood underneath is about 80-90% of the floor. This type of floor stands up well to areas with light moisture &#8211; basements and bathrooms. It can be either nailed down to the sub-floor or it can be installed as a floating floor which expands the range of uses for this type of floor. Since the top layer is only 1/16&#8243; to 1/8&#8243; it can only be sanded once or twice.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://hrbuyersandsellers.com/?feed=rss2&amp;p=810</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting for a new &#8220;Stimulus Plan&#8221;??</title>
		<link>http://hrbuyersandsellers.com/?p=800</link>
		<comments>http://hrbuyersandsellers.com/?p=800#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:24:38 +0000</pubDate>
		<dc:creator>John Wojtasiak</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://hrbuyersandsellers.com/?p=800</guid>
		<description><![CDATA[I have recently talked with a few buyers and they stated that they think there will be a new &#8220;Stimulus Plan&#8221; coming out soon that will have another home buyers tax credit. Well I said &#8220;It is like rolling the dice, do you want to take a chance on interest rates going back up above... <a href="http://hrbuyersandsellers.com/?p=800" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Rolling-the-Dice-with-Interest-Rates.jpg"><img class="alignleft size-full wp-image-799" title="Rolling the Dice with Interest Rates" src="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Rolling-the-Dice-with-Interest-Rates.jpg" alt="" width="254" height="199" /></a></p>
<p>I have recently talked with a few buyers and they stated that they think there will be a new &#8220;Stimulus Plan&#8221; coming out soon that will have another home buyers tax credit. Well I said &#8220;It is like rolling the dice, do you want to take a chance on interest rates going back up above 5%&#8221;? You can wait and get your $8000 tax credit now, or whatever it may end up being -OR- You can get a 30 year loan at an interest rate of approximately 4.5%.</p>
<p>On a $225,000 loan at 4.5% your monthly payment will be $1140 principal and interest. If rates go up, you get the same loan at 5.5% and your principal and interest payment will be $1277. At 4.5% you will be saving $137 per month.</p>
<p>If you keep the home for 10 years that will be a savings of $16,440!! Lets say you stay in the home for the whole 30 years. That 1% difference in your interest rate will save you about $59,000.</p>
<p>Well lets say you will only stay in your home for 5 years max. You can get a 5/1 ARM for a interest rate of 3.34% with a monthly payment of $990. That is a $287 savings per month over the 5.5% rate. Over 5 years that would be a savings of $17,220.</p>
<p>In my opinion we already have a &#8220;Stimulus Plan&#8221; in place. It is called LOW INTEREST RATES!</p>
]]></content:encoded>
			<wfw:commentRss>http://hrbuyersandsellers.com/?feed=rss2&amp;p=800</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Homeownership Trumps Renting</title>
		<link>http://hrbuyersandsellers.com/?p=793</link>
		<comments>http://hrbuyersandsellers.com/?p=793#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:20:49 +0000</pubDate>
		<dc:creator>John Wojtasiak</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://hrbuyersandsellers.com/?p=793</guid>
		<description><![CDATA[I read this great article today in the RealtorMag. It lists 5 reasons why homeownership will always be better than renting. The seemingly endless run of bad housing news is discouraging some potential home buyers from considering a purchase. But the truth is that the advantages of homeownership have very little to do with investment... <a href="http://hrbuyersandsellers.com/?p=793" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Buying-a-home-is-better-then-renting.jpg"><img class="alignleft size-medium wp-image-795" title="Buying a home is better then renting" src="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Buying-a-home-is-better-then-renting-300x225.jpg" alt="" width="300" height="225" /></a>I read this great article today in the RealtorMag. It lists 5 reasons why homeownership will always be better than renting.</p>
<p>The seemingly endless run of bad housing news is discouraging some potential home buyers from considering a purchase. But the truth is that the advantages of homeownership have very little to do with investment gains. The best things about owning a home have a lot more to do with personal comfort and satisfaction.</p>
<p>Here are five of them:</p>
<p>·	Be your own landlord. The bank can only kick you out if you don’t pay; a landlord can be much less dependable – deciding to sell the property or choosing to live there themselves.</p>
<p>·	Paying the principal is forced savings. Yes, it’s possible that home prices will fall further. It is also possible that your 401(k) will lose value. But over the long haul, both are likely to enjoy modest gains in value.</p>
<p>·	Fixed-rate mortgages never rise – and eventually you pay them off. With mortgage rates at record lows, people who buy now are locking in real bargains.</p>
<p>·	Good schools. Family-sized rentals are harder to come by in areas with excellent public schools.</p>
<p>·	Spacious properties in pleasant neighborhoods. Sizable homes in attractive communities are almost always owned – not rented.</p>
<p>Source: The New York Times, Ron Lieber (08/27/2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://hrbuyersandsellers.com/?feed=rss2&amp;p=793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hampton Roads VA Lawn Care</title>
		<link>http://hrbuyersandsellers.com/?p=781</link>
		<comments>http://hrbuyersandsellers.com/?p=781#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:39:58 +0000</pubDate>
		<dc:creator>John Wojtasiak</dc:creator>
				<category><![CDATA[Landscaping Tips]]></category>

		<guid isPermaLink="false">http://hrbuyersandsellers.com/?p=781</guid>
		<description><![CDATA[Since the Hampton Roads area is in a transition zone between warm season and cool season grasses the struggle to keep a lawn green year round can be challenging. The grass of choice in this area is tall fescue. It will stay green most of the year but since it is a cool season grass,... <a href="http://hrbuyersandsellers.com/?p=781" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><a href="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Chesapeake-Va-Home-Green-Lawn.jpg"><img class="alignleft size-medium wp-image-782" title="Chesapeake Va Home Green Lawn" src="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Chesapeake-Va-Home-Green-Lawn-300x225.jpg" alt="" width="300" height="225" /></a></span></p>
<p>Since the Hampton Roads area is in a transition zone between warm season and cool season grasses the struggle to keep a lawn green year round can be challenging. The grass of choice in this area is tall fescue. It will stay green most of the year but since it is a cool season grass, you definitely need to water it a lot during the hot summer months. Some people say your lawn needs about 1 inch of water per week. If you have a sandy soil I would go for about 2 inches per week. The first step I would take for a healthy lawn is to have your soil tested for proper pH. If you do not want to get it tested, I have had good luck applying about 50 pounds of lime per 1000 square feet every 2 years. Lime can be applied anytime during the year. The following is the treatment schedule that I use.</p>
<p>Feb. 15 &#8211; Apply Crabgrass pre-emergent with fertilizer.</p>
<p>April 1 &#8211;  Apply Crabgrass pre-emergent with fertilizer.</p>
<p>June 15-  Low Nitrogen Fertilizer with iron.</p>
<p>Aug. 15 &#8211; High Nitrogen Fertilizer</p>
<p>Sep. 1 &#8211;   Spray any weeds in lawn with Round Up or any other selective herbicide.</p>
<p>Sep. 15 &#8211; Aerate entire lawn, seed with premium seed and apply starter fertilizer.</p>
<p>Nov. 1 &#8211; Apply Winterizer fertilizer and weed herbicide.</p>
<p>Repeat this every year and you will have a beautiful green and healthy lawn!</p>
]]></content:encoded>
			<wfw:commentRss>http://hrbuyersandsellers.com/?feed=rss2&amp;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle Plantation Luxury Homes</title>
		<link>http://hrbuyersandsellers.com/?p=776</link>
		<comments>http://hrbuyersandsellers.com/?p=776#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:06:36 +0000</pubDate>
		<dc:creator>John Wojtasiak</dc:creator>
				<category><![CDATA[$500k-$750k]]></category>
		<category><![CDATA[$750k & Up]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[5+ Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://hrbuyersandsellers.com/?p=776</guid>
		<description><![CDATA[Middle Plantation is a neighborhood in the Little Neck area of Virginia Beach. There are over 450 homes ranging in size from 2200 square feet to over 8000 square feet. At the time of this post there are 9 active listings in Middle Plantation with one being a foreclosure and one being a short sale.... <a href="http://hrbuyersandsellers.com/?p=776" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Middle-Plantation-Luxury-Homes.jpg"><img class="alignleft size-medium wp-image-787" title="Middle Plantation Luxury Homes" src="http://hrbuyersandsellers.com/wp-content/uploads/2010/09/Middle-Plantation-Luxury-Homes-300x225.jpg" alt="" width="300" height="225" /></a>Middle Plantation is a neighborhood in the Little Neck area of Virginia Beach. There are over 450 homes ranging in size from 2200 square feet to over 8000 square feet. At  the time of this post there are 9 active listings in Middle Plantation with one being a foreclosure and one being a short sale. Since January 1st, 8 properties have sold in the neighborhood ranging in price from $470,000 to $920,000. Enjoy the video below which shows a sampling of Middle Plantations beautiful homes.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8-m0dOvRE_g?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/8-m0dOvRE_g?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hrbuyersandsellers.com/?feed=rss2&amp;p=776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bishopsgate Homes Virginia Beach</title>
		<link>http://hrbuyersandsellers.com/?p=772</link>
		<comments>http://hrbuyersandsellers.com/?p=772#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:37:38 +0000</pubDate>
		<dc:creator>John Wojtasiak</dc:creator>
				<category><![CDATA[$500k-$750k]]></category>
		<category><![CDATA[$750k & Up]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[5+ Bedrooms]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Single Family Home]]></category>
		<category><![CDATA[Virginia Beach]]></category>

		<guid isPermaLink="false">http://hrbuyersandsellers.com/?p=772</guid>
		<description><![CDATA[Bishopsgate is located in the Little Neck area of Virginia Beach, Va. It is a community of approximately 112 luxury homes ranging in size from 2700 square feet to over 7900 square feet. There are currently three active listings in this community. There is one home under contract at this time. It is 3358 square... <a href="http://hrbuyersandsellers.com/?p=772" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hrbuyersandsellers.com/wp-content/uploads/2010/08/Bishopsgate-Virginia-Beach.jpg"><img class="alignleft size-medium wp-image-791" title="Bishopsgate Virginia Beach" src="http://hrbuyersandsellers.com/wp-content/uploads/2010/08/Bishopsgate-Virginia-Beach-300x225.jpg" alt="" width="300" height="225" /></a>Bishopsgate is located in the Little Neck area of Virginia Beach, Va. It is a community of approximately 112 luxury homes ranging in size from 2700 square feet to over 7900 square feet. There are currently three active listings in this community. There is one home under contract at this time. It is 3358 square feet and its list price was 569,000. Since January 1st, three homes have sold ranging in size from 3000 to 4549 square feet and sales prices from 520,000 to 610,000. With interest rates at historic lows, now is a great time to move up to your dream home. Contact me today to see any Virginia Beach Luxury Home.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uJx5mdNFrBI?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/uJx5mdNFrBI?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hrbuyersandsellers.com/?feed=rss2&amp;p=772</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenbrier HUD Home</title>
		<link>http://hrbuyersandsellers.com/?p=764</link>
		<comments>http://hrbuyersandsellers.com/?p=764#comments</comments>
		<pubDate>Tue, 10 Aug 2010 17:25:05 +0000</pubDate>
		<dc:creator>John Wojtasiak</dc:creator>
				<category><![CDATA[$250k-$500k]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Single Family Home]]></category>

		<guid isPermaLink="false">http://hrbuyersandsellers.com/?p=764</guid>
		<description><![CDATA[This is another chance to get a good deal on a home in a great neighborhood. Walking distance to Greenbrier Mall and all of the other shopping centers. This is a HUD owned home and is being sold as is. It qualifies for FHA financing and with a 203k loan you can get the repairs... <a href="http://hrbuyersandsellers.com/?p=764" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://hrbuyersandsellers.com/wp-content/uploads/2010/08/DSC02204.jpg"><img class="alignleft size-medium wp-image-765" title="HUD Home Chesapeake VA" src="http://hrbuyersandsellers.com/wp-content/uploads/2010/08/DSC02204-300x225.jpg" alt="" width="300" height="225" /></a>This is another chance to get a good deal on a home in a great neighborhood. Walking distance to Greenbrier Mall and all of the other shopping centers. This is a HUD owned home and is being sold as is. It qualifies for FHA financing and with a 203k loan you can get the repairs done before you move in. <a title="Chesapeake HUD Home website" href="http://1424bayberrycts.ePropertySites.com/" target="_blank">Property website</a>. Give me a call on this HUD home or any other Bank Owned listing in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrbuyersandsellers.com/?feed=rss2&amp;p=764</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of Buying a Fixer Upper??</title>
		<link>http://hrbuyersandsellers.com/?p=762</link>
		<comments>http://hrbuyersandsellers.com/?p=762#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:52:24 +0000</pubDate>
		<dc:creator>John Wojtasiak</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://hrbuyersandsellers.com/?p=762</guid>
		<description><![CDATA[If you are thinking of buying a fixer upper, short sale or foreclosure property in Chesapeake, Virginia Beach or any other area, this loan program might be for you. It is called a FHA Streamline 203(k) loan. It permits home buyers to finance an additional $35,000 into their mortgage to improve or upgrade their home... <a href="http://hrbuyersandsellers.com/?p=762" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>If you are thinking of buying a fixer upper, short sale or foreclosure property in Chesapeake, Virginia Beach or any other area, this loan program might be for you. It is called a FHA Streamline 203(k) loan. It permits home buyers to finance an additional $35,000 into their mortgage to improve or upgrade their home prior to move in. To find out more on this program, you can go to <a title="HUD's website" href="http://www.hud.gov/offices/hsg/sfh/203k/203kmenu.cfm" target="_blank">HUD&#8217;s website</a> or contact me for more information. Remember, whenever you buy or sell a home with me, I will provide you with a 1 year 2-10 home warranty.</p>
]]></content:encoded>
			<wfw:commentRss>http://hrbuyersandsellers.com/?feed=rss2&amp;p=762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake HUD Home For Sale</title>
		<link>http://hrbuyersandsellers.com/?p=753</link>
		<comments>http://hrbuyersandsellers.com/?p=753#comments</comments>
		<pubDate>Tue, 03 Aug 2010 23:28:04 +0000</pubDate>
		<dc:creator>John Wojtasiak</dc:creator>
				<category><![CDATA[$100k-$250k]]></category>
		<category><![CDATA[4 Bedrooms]]></category>
		<category><![CDATA[Chesapeake]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Property Bedrooms]]></category>
		<category><![CDATA[Property Location]]></category>
		<category><![CDATA[Property Price]]></category>
		<category><![CDATA[Property Type]]></category>
		<category><![CDATA[Single Family Home]]></category>

		<guid isPermaLink="false">http://hrbuyersandsellers.com/?p=753</guid>
		<description><![CDATA[Fantastic opportunity to own a beautiful home in a great neighborhood in Deep Creek. For more information on this home or any other home in the Hampton Roads area give me a call or send me an email.]]></description>
			<content:encoded><![CDATA[<p><a href="http://hrbuyersandsellers.com/wp-content/uploads/2010/08/John-Wojtasiak-Chesapeake-Home-For-Sale-2.jpg"><img src="http://hrbuyersandsellers.com/wp-content/uploads/2010/08/John-Wojtasiak-Chesapeake-Home-For-Sale-2-300x225.jpg" alt="" title="John Wojtasiak Chesapeake Home For Sale 2" width="300" height="225" class="alignleft size-medium wp-image-759" /></a>Fantastic opportunity to own a beautiful home in a great neighborhood in Deep Creek. For more information on this home or any other home in the Hampton Roads area give me a call or send me an email.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/l3slBhh_RzA&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/l3slBhh_RzA&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://hrbuyersandsellers.com/?feed=rss2&amp;p=753</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
